Prestige (D1-M2) - Season 1 (2026)
| Rank | Player | Points |
|---|---|---|
| 1 | ![]() | 645 |
| 2 | ![]() | 555 |
| 3 | ![]() Boreau | 245 |
| 4 | ![]() | 210 |
| 5 | ![]() | 135 |
| 6 | ![]() | 130 |
| 7 | ![]() Defiance | 125 |
| 8 | ![]() | 125 |
| 9 | ![]() | 120 |
| 10 | ![]() | 120 |
| 11 | ![]() MedicJR | 95 |
| 12 | ![]() | 75 |
| 13 | ![]() | 75 |
| 14 | ![]() | 45 |
| 15 | ![]() | 30 |
| 16 | ![]() Distan | 25 |
| 17 | ![]() | 25 |
| 18 | ![]() | 20 |
| 19 | ![]() | 20 |
| 20 | ![]() Itzwil (W_Dufour) | 20 |
| 21 | ![]() | 10 |
| 22 | ![]() | 10 |
| 23 | ![]() | 0 |
| 24 | ![]() BlueKnight (Merchantt) | 0 |
| 25 | ![]() | 0 |
| 26 | ![]() | 0 |
| 27 | ![]() | 0 |
| 28 | ![]() | 0 |
| 29 | ![]() wntr (Zima, wintergraphicss, wintyyy, Зима) | 0 |
| 30 | ![]() | 0 |
| 31 | ![]() | 0 |
| 32 | ![]() | 0 |
| 33 | ![]() | 0 |
| 34 | ![]() | 0 |
| 35 | JadeExas | 0 |
| 36 | 0 | |
| 37 | ![]() | 0 |
| 38 | ![]() | 0 |





















