Season 4 (2024)
| Rank | Player | Points |
|---|---|---|
| 1 | ![]() AreZ | 495 |
| 2 | ![]() DizzyDwarf | 480 |
| 3 | ![]() | 325 |
| 4 | ![]() KaLiD (ONSYDEkalid, VITALITYkalid) | 205 |
| 5 | ![]() MedicJR | 130 |
| 6 | ![]() | 105 |
| 7 | ![]() | 100 |
| 8 | ![]() Defiance | 80 |
| 9 | ![]() | 75 |
| 10 | ![]() | 75 |
| 11 | ![]() | 60 |
| 12 | ![]() | 55 |
| 13 | ![]() | 55 |
| 14 | ![]() | 50 |
| 15 | ![]() | 50 |
| 16 | ![]() | 50 |
| 17 | ![]() | 35 |
| 18 | Crazyn (_Mtzu_, Mtsuki, Toddy) | 35 |
| 19 | ![]() Order_sc2 | 25 |
| 20 | ![]() | 25 |
| 21 | ![]() BlueKnight (Merchantt) | 10 |
| 22 | ![]() | 10 |
| 23 | 10 | |
| 24 | ![]() | 10 |
| 25 | ![]() | 5 |
| 26 | ![]() | 5 |
| 27 | ![]() | 5 |
| 28 | ![]() | 5 |
| 29 | 5 | |
| 30 | ![]() | 5 |
| 31 | ![]() | 5 |
| 32 | 5 | |
| 33 | 5 | |
| 34 | ![]() Captainfisch | 5 |
| 35 | shigure | 5 |
| 36 | ![]() | 5 |
| 37 | ![]() Mac (TheBattleMac) | 5 |
| 38 | ![]() | 0 |
| 39 | ![]() | 0 |
| 40 | ![]() ![]() | 0 |
| 41 | ![]() /p (Purple) | 0 |
| 42 | ![]() OveR | 0 |
| 43 | ![]() wntr (Zima, wintergraphicss, wintyyy, Зима) | 0 |
| 44 | ![]() | 0 |






















