Prestige (D1-M2) Seasons 2 (2026)
| Rank | Player | Team | Points |
|---|---|---|---|
| 1 | ![]() | ![]() | 555 |
| 2 | ![]() | ![]() | 500 |
| 3 | ![]() | ![]() | 435 |
| 4 | ![]() | ![]() | 385 |
| 5 | ![]() | ![]() | 280 |
| 6 | ![]() Boreau | ![]() | 220 |
| 7 | ![]() | ![]() | 185 |
| 8 | ![]() | ![]() | 100 |
| 9 | ![]() Defiance | ![]() | 90 |
| 10 | ![]() | ![]() | 80 |
| 11 | ![]() | ![]() | 70 |
| 12 | ![]() Rosel (Roselia) | ![]() | 60 |
| 13 | ![]() | ![]() | 50 |
| 14 | ![]() | ![]() | 35 |
| 15 | ![]() | ![]() | 25 |
| 16 | ![]() ClikMan | ![]() | 25 |
| 17 | ![]() Gonzalo | ![]() | 25 |
| 18 | ![]() | ![]() | 10 |
| 19 | ![]() | ![]() | 10 |
| 20 | ![]() | ![]() | 10 |
| 21 | Scruffyyy | ![]() | 10 |
| 22 | ![]() | ![]() | 10 |
| 23 | ![]() BlueKnight (Merchantt) | ![]() | 0 |
| 24 | ![]() | ![]() | 0 |
| 25 | ![]() | ![]() | 0 |
| 26 | ![]() | ![]() | 0 |
| 27 | ![]() ![]() | ![]() | 0 |
| 28 | ![]() | ![]() | 0 |
| 29 | ![]() | ![]() | 0 |
| 30 | JadeExas | ![]() | 0 |
| 31 | ![]() | ![]() | 0 |
| 32 | ![]() | ![]() | 0 |





























