Adonnen
vs AreZ
vs Boreau
vs Cronopio
vs Defiance
vs DizzyDwarf
vs Drakon (Draknas, MagicEmerald, White Light, WAAAGH)
vs Havertz
vs KaLiD (ONSYDEkalid, VITALITYkalid)
vs Matheust
vs Mauri (Chatintheguy, littleimba)
vs Mijael (Galahad, ExecutorMijael)
vs Nox (Noxhappening)
vs Set
vs STEEZ
vs Temmie (McLovin11Hola, veliz)
vs WiseMan
vs Zergwinner 
vs AreZ
vs Boreau
vs Cronopio
vs DizzyDwarf
vs Drakon (Draknas, MagicEmerald, White Light, WAAAGH)
vs Matheust
vs WiseMan Recap
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2025 | 8:00 pm | Prestige (D1-M2) | Season 2 (2025) |
Results
| Team | Points* | Outcome |
|---|---|---|
| Adonnen | 50 | Lose |
| AreZ | 75 | Lose |
| Boreau | 10 | Lose |
| Cronopio | 0 | Lose |
| Defiance | 0 | Lose |
| DizzyDwarf | 0 | Lose |
| Drakon (Draknas, MagicEmerald, White Light, WAAAGH) | 0 | Lose |
| Havertz | 0 | Lose |
| KaLiD (ONSYDEkalid, VITALITYkalid) | 10 | Lose |
| Matheust | 25 | Lose |
| Mauri (Chatintheguy, littleimba) | 10 | Lose |
| Mijael (Galahad, ExecutorMijael) | 0 | Lose |
| Nox (Noxhappening) | 0 | Lose |
| Set | 100 | Win |
| STEEZ | 0 | Lose |
| Temmie (McLovin11Hola, veliz) | 0 | Lose |
| WiseMan | 10 | Lose |
| Zergwinner | 0 | Lose |
