/p (Purple)
vs Adonnen
vs Annatar (Zigur)
vs AreZ
vs Beast_SC2 (Marcii_77k)
vs BladeofAiur
vs Crazyn (_Mtzu_, Mtsuki, Toddy)
vs Daryl (Altairbenony12)
vs Defiance
vs DeMint (NeXT)
vs DizzyDwarf
vs Dortao (CampeaoDaC)
vs Havertz
vs Johannes (Arthur, Acquiesce)
vs KaLiD (ONSYDEkalid, VITALITYkalid)
vs Matrixx (Kaser690)
vs Mijael (Galahad12)
vs Mist (Brunetmist)
vs Mukola_UA
vs Nox (Noxhappening)
vs Oreoff (IAmOreoff)
vs Shadex
vs STEEZ
vs Void87 
vs Adonnen
vs Annatar (Zigur)
vs Beast_SC2 (Marcii_77k)
vs Daryl (Altairbenony12)
vs DeMint (NeXT)
vs Dortao (CampeaoDaC)
vs Havertz
vs Matrixx (Kaser690)
vs STEEZ Recap
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2025 | 12:00 pm | Prestige (D1-M2) | Season 2 (2025) |
Results
| Team | Points* | Outcome |
|---|---|---|
| /p (Purple) | 0 | Lose |
| Adonnen | 0 | Lose |
| Annatar (Zigur) | 50 | Lose |
| AreZ | 10 | Lose |
| Beast_SC2 (Marcii_77k) | 75 | Lose |
| BladeofAiur | 0 | Lose |
| Crazyn (_Mtzu_, Mtsuki, Toddy) | 25 | Lose |
| Daryl (Altairbenony12) | 100 | Win |
| Defiance | 0 | Lose |
| DeMint (NeXT) | 10 | Lose |
| DizzyDwarf | 0 | Lose |
| Dortao (CampeaoDaC) | 0 | Lose |
| Havertz | 0 | Lose |
| Johannes (Arthur, Acquiesce) | 0 | Lose |
| KaLiD (ONSYDEkalid, VITALITYkalid) | 0 | Lose |
| Matrixx (Kaser690) | 10 | Lose |
| Mijael (Galahad12) | 0 | Lose |
| Mist (Brunetmist) | 0 | Lose |
| Mukola_UA | 0 | Lose |
| Nox (Noxhappening) | 0 | Lose |
| Oreoff (IAmOreoff) | 10 | Lose |
| Shadex | 0 | Lose |
| STEEZ | 0 | Lose |
| Void87 | 0 | Lose |
