Masters-GM
| Player | Points | Race |
|---|---|---|
![]() | 500 | Protoss |
![]() | 300 | Zerg |
NoMercy | 150 | Terran |
![]() | 100 | Protoss |
![]() | 100 | Zerg |
![]() | 75 | Zerg |
| 55 | Protoss | |
| 30 | Protoss | |
![]() | 30 | Protoss |
| 25 | Protoss | |
| 10 | Protoss | |
![]() | 0 | Zerg |
Unobomber | 0 | Terran |
![]() | 0 | Protoss |
![]() | 0 | Protoss |
![]() | 0 | Zerg |
| 0 | Zerg | |
![]() | 0 | Protoss |
![]() Elwhiter | 0 | Terran |
![]() ![]() | 0 | Zerg |
| 0 | Protoss | |
![]() | 0 | Protoss |














