Season 4 (2023)
| Rank | Player | Points |
|---|---|---|
| 1 | ![]() | 425 |
| 2 | ![]() | 350 |
| 3 | ![]() | 305 |
| 4 | ![]() MedicJR | 280 |
| 5 | ![]() | 230 |
| 6 | ![]() | 150 |
| 7 | ![]() Legendk | 135 |
| 8 | ![]() | 100 |
| 9 | ![]() | 85 |
| 10 | ![]() Troshaland (YoungZaechka) | 55 |
| 11 | ![]() Glacius | 50 |
| 12 | ![]() | 50 |
| 13 | ![]() | 35 |
| 14 | ![]() | 25 |
| 15 | ![]() | 25 |
| 16 | ![]() | 25 |
| 17 | 25 | |
| 18 | ![]() Mako | 15 |
| 19 | ![]() MacroTerran | 15 |
| 20 | ![]() | 10 |
| 21 | ![]() LightHood | 10 |
| 22 | ![]() | 10 |
| 23 | ![]() | 10 |
| 24 | ![]() | 10 |
| 25 | ![]() | 10 |
| 26 | ![]() | 10 |
| 27 | ![]() | 5 |
| 28 | ![]() | 5 |
| 29 | ![]() | 5 |
| 30 | ![]() Lazlar (Potato) | 5 |
| 31 | ![]() | 5 |
| 32 | ![]() | 0 |
| 33 | ![]() | 0 |
| 34 | ![]() | 0 |
| 35 | ![]() Defiance | 0 |
| 36 | ![]() | 0 |
| 37 | ![]() | 0 |
| 38 | ![]() | 0 |
| 39 | ![]() | 0 |
| 40 | ![]() | 0 |
| 41 | ![]() | 0 |
| 42 | ![]() | 0 |
| 43 | ![]() | 0 |
| 44 | ![]() | 0 |
| 45 | ![]() RuShsc | 0 |
| 46 | 0 | |
| 47 | ![]() MarineLord (HumbleLord) | 0 |





















