Season 3 (2025)
| Rank | Player | Team | Points |
|---|---|---|---|
| 1 | ![]() | ![]() | 425 |
| 2 | ![]() Smiphyr (INexorable) | ![]() | 375 |
| 3 | ![]() | ![]() | 275 |
| 4 | ![]() | ![]() | 250 |
| 5 | ![]() | ![]() | 175 |
| 6 | ![]() | ![]() | 160 |
| 7 | ![]() | ![]() | 150 |
| 8 | ![]() | ![]() | 100 |
| 9 | ![]() Gugus | ![]() | 100 |
| 10 | ![]() | ![]() | 75 |
| 11 | ![]() | ![]() | 75 |
| 12 | ![]() | ![]() | 75 |
| 13 | ![]() Draconix | ![]() | 60 |
| 14 | ![]() | ![]() | 35 |
| 15 | ![]() | ![]() | 35 |
| 16 | ![]() | ![]() | 25 |
| 17 | ![]() | ![]() | 10 |
| 18 | ![]() | ![]() | 10 |
| 19 | ![]() | ![]() | 0 |
| 20 | ![]() | ![]() | 0 |
| 21 | ![]() BlueKnight (Merchantt) | ![]() | 0 |
| 22 | ![]() | ![]() | 0 |
| 23 | ![]() MedicJR | ![]() | 0 |
| 24 | ![]() AreZ | ![]() | 0 |
| 25 | ![]() | ![]() | 0 |
| 26 | ![]() | ![]() | 0 |



























