Platinum
| Player | Points | Race |
|---|---|---|
![]() | 350 | Zerg |
![]() | 285 | Protoss |
![]() ForTheThrills | 150 | Random |
![]() | 150 | Zerg |
![]() | 125 | Protoss |
![]() UndeadPants | 105 | Terran |
![]() | 100 | Zerg |
![]() Rimuru (Derriere) | 100 | Terran |
| 100 | Protoss | |
![]() | 80 | Random |
![]() Rude_Sloth | 75 | Protoss |
| 55 | Zerg | |
![]() | 55 | Protoss |
![]() | 50 | Protoss |
![]() | 50 | Protoss |
![]() | 50 | Zerg |
![]() Coolgiaco | 40 | Terran |
![]() | 35 | Protoss |
| 25 | Protoss | |
![]() | 20 | Protoss |
![]() Glacius | 10 | Protoss |
![]() | 10 | Zerg |
Holleeze | 10 | Terran |
| 10 | Protoss | |
| 10 | Zerg | |
![]() | 5 | Protoss |
![]() | 5 | Protoss |
![]() DiOrcus | 5 | Random |
![]() | 0 | Zerg |
![]() | 0 | Zerg |
| 0 | Protoss | |
![]() | 0 | Zerg |
















