Season 4 (2025)
| Rank | Player | Team | Points |
|---|---|---|---|
| 1 | ![]() | ![]() | 685 |
| 2 | ![]() | ![]() | 435 |
| 3 | ![]() | ![]() | 380 |
| 4 | ![]() | ![]() | 380 |
| 5 | ![]() | ![]() | 320 |
| 6 | ![]() | ![]() | 310 |
| 7 | ![]() | 270 | |
| 8 | ![]() AreZ | ![]() | 205 |
| 9 | ![]() MedicJR | ![]() | 185 |
| 10 | ![]() | ![]() | 170 |
| 11 | ![]() Defiance | ![]() | 115 |
| 12 | ![]() | ![]() | 100 |
| 13 | ![]() | ![]() | 75 |
| 14 | ![]() | ![]() | 75 |
| 15 | ![]() | ![]() | 75 |
| 16 | ![]() | ![]() | 70 |
| 17 | ![]() | ![]() | 60 |
| 18 | ![]() | ![]() | 50 |
| 19 | ![]() | ![]() | 50 |
| 20 | ![]() KaLiD (ONSYDEkalid, VITALITYkalid) | ![]() | 25 |
| 21 | ![]() Itzwil (W_Dufour) | ![]() | 25 |
| 22 | ![]() | ![]() | 20 |
| 23 | ![]() | ![]() | 10 |
| 24 | ![]() BlueKnight (Merchantt) | ![]() | 10 |
| 25 | ![]() | ![]() | 10 |
| 26 | ![]() | ![]() | 10 |
| 27 | ![]() | ![]() | 10 |
| 28 | ![]() | ![]() | 10 |
| 29 | ![]() MiCrOLiFe | ![]() | 10 |
| 30 | ![]() | ![]() | 10 |
| 31 | ![]() Wardek (W4rdek) | ![]() | 10 |
| 32 | ![]() Roberto (robertoaac) | ![]() | 10 |
| 33 | ![]() | ![]() | 0 |
| 34 | ![]() | ![]() | 0 |
| 35 | ![]() | ![]() | 0 |
| 36 | ![]() | ![]() | 0 |
| 37 | ![]() | ![]() | 0 |
| 38 | ![]() | ![]() | 0 |
| 39 | ![]() | ![]() | 0 |
| 40 | ![]() | ![]() | 0 |
| 41 | ![]() | ![]() | 0 |
| 42 | ![]() | ![]() | 0 |
| 43 | ![]() Boreau | ![]() | 0 |
| 44 | ![]() | ![]() | 0 |
| 45 | ![]() | 0 |































