Season 4 (2025)
| Rank | Player | Team | Points |
|---|---|---|---|
| 1 | ![]() | ![]() | 475 |
| 2 | ![]() | ![]() | 390 |
| 3 | ![]() | ![]() | 345 |
| 4 | ![]() | ![]() | 305 |
| 5 | ![]() | ![]() | 230 |
| 6 | ![]() AreZ | ![]() | 160 |
| 7 | ![]() Defiance | ![]() | 115 |
| 8 | ![]() | ![]() | 110 |
| 9 | ![]() | ![]() | 100 |
| 10 | ![]() MedicJR | ![]() | 100 |
| 11 | ![]() | ![]() | 95 |
| 12 | ![]() | 85 | |
| 13 | ![]() | ![]() | 75 |
| 14 | ![]() | ![]() | 75 |
| 15 | ![]() | ![]() | 75 |
| 16 | ![]() | ![]() | 70 |
| 17 | ![]() | ![]() | 60 |
| 18 | ![]() | ![]() | 50 |
| 19 | ![]() KaLiD (ONSYDEkalid, VITALITYkalid) | ![]() | 25 |
| 20 | ![]() W_Dufour (Itzwil) | ![]() | 25 |
| 21 | ![]() | ![]() | 10 |
| 22 | ![]() BlueKnight (Merchantt) | ![]() | 10 |
| 23 | ![]() | ![]() | 10 |
| 24 | ![]() | ![]() | 10 |
| 25 | ![]() | ![]() | 10 |
| 26 | ![]() | ![]() | 10 |
| 27 | ![]() YuRaeha (ohjy52) | ![]() | 10 |
| 28 | ![]() MiCrOLiFe | ![]() | 10 |
| 29 | ![]() | ![]() | 10 |
| 30 | ![]() | ![]() | 0 |
| 31 | ![]() | ![]() | 0 |
| 32 | ![]() | ![]() | 0 |
| 33 | ![]() | ![]() | 0 |
| 34 | ![]() | ![]() | 0 |
| 35 | ![]() | ![]() | 0 |
| 36 | ![]() | ![]() | 0 |
| 37 | ![]() | 0 |





























