Season 3 (2025)
| Rank | Player | Team | Points |
|---|---|---|---|
| 1 | ![]() | ![]() | 635 |
| 2 | ![]() | ![]() | 570 |
| 3 | ![]() | ![]() | 535 |
| 4 | ![]() | ![]() | 385 |
| 5 | ![]() AreZ | ![]() | 300 |
| 6 | ![]() | ![]() | 270 |
| 7 | ![]() | ![]() | 210 |
| 8 | ![]() DizzyDwarf | ![]() | 205 |
| 9 | ![]() Distan | ![]() | 195 |
| 10 | ![]() | ![]() | 160 |
| 11 | ![]() | ![]() | 125 |
| 12 | ![]() Defiance | ![]() | 105 |
| 13 | ![]() | ![]() | 75 |
| 14 | ![]() | ![]() | 75 |
| 15 | ![]() MedicJR | ![]() | 65 |
| 16 | ![]() | ![]() | 50 |
| 17 | ![]() | 50 | |
| 18 | ![]() Chopper (TerranVirgin) | ![]() | 50 |
| 19 | ![]() | ![]() | 50 |
| 20 | ![]() | ![]() | 35 |
| 21 | ![]() Droptimus | ![]() | 35 |
| 22 | ![]() KaLiD (ONSYDEkalid, VITALITYkalid) | ![]() | 20 |
| 23 | ![]() | ![]() | 10 |
| 24 | ![]() | ![]() | 10 |
| 25 | ![]() | ![]() | 10 |
| 26 | ![]() | ![]() | 10 |
| 27 | ![]() wntr (Zima, wintergraphicss, wintyyy, Зима) | ![]() | 10 |
| 28 | ![]() | ![]() | 10 |
| 29 | ![]() | ![]() | 10 |
| 30 | ![]() Dortao (CampeaoDaC) | ![]() | 10 |
| 31 | ![]() Boreau | ![]() | 10 |
| 32 | ![]() | ![]() | 10 |
| 33 | ![]() | ![]() | 10 |
| 34 | ![]() | ![]() | 10 |
| 35 | ![]() | ![]() | 10 |
| 36 | ![]() | ![]() | 10 |
| 37 | ![]() | ![]() | 0 |
| 38 | ![]() | ![]() | 0 |
| 39 | ![]() | ![]() | 0 |
| 40 | ![]() BlueKnight (Merchantt) | ![]() | 0 |
| 41 | ![]() | ![]() | 0 |
| 42 | ![]() | ![]() | 0 |
| 43 | ![]() | ![]() | 0 |
| 44 | ![]() | ![]() | 0 |
| 45 | ![]() | ![]() | 0 |
| 46 | ![]() ![]() | ![]() | 0 |
| 47 | ![]() | ![]() | 0 |
| 48 | ![]() /p (Purple) | ![]() | 0 |
| 49 | Crazyn (_Mtzu_, Mtsuki, Toddy) | ![]() | 0 |
| 50 | ![]() | ![]() | 0 |
| 51 | ![]() | ![]() | 0 |
| 52 | ![]() YuRaeha (ohjy52) | ![]() | 0 |






































