| Rank | Player | Points |
|---|---|---|
| 1 | ![]() | 300 |
| 2 | ![]() CureWaffles (Homura Akemi) | 250 |
| 3 | ![]() | 230 |
| 4 | ![]() Defiance | 200 |
| 5 | ![]() | 150 |
| 6 | ![]() | 135 |
| 7 | ![]() | 105 |
| 8 | ![]() AreZ | 105 |
| 9 | ![]() | 100 |
| 10 | ![]() DizzyDwarf | 100 |
| 11 | ![]() | 85 |
| 12 | ![]() BlueKnight (Merchantt) | 60 |
| 13 | ![]() | 55 |
| 14 | ![]() MedicJR | 50 |
| 15 | ![]() | 35 |
| 16 | ![]() | 25 |
| 17 | ![]() | 15 |
| 18 | ![]() | 15 |
| 19 | ![]() | 10 |
| 20 | ![]() | 10 |
| 21 | ![]() | 10 |
| 22 | ![]() | 10 |
| 23 | ![]() | 10 |
| 24 | ![]() | 10 |
| 25 | ![]() | 10 |
| 26 | ![]() | 5 |
| 27 | ![]() Seryu (TGouSeryu) | 5 |
| 28 | ![]() | 5 |
| 29 | ![]() | 5 |
| 30 | ![]() | 5 |
| 31 | ![]() | 0 |
| 32 | ![]() | 0 |
| 33 | ![]() | 0 |
| 34 | ![]() | 0 |
| 35 | ![]() Maffer | 0 |
| 36 | ![]() | 0 |
| 37 | ![]() | 0 |
| 38 | ![]() | 0 |
| 39 | ![]() | 0 |
| 40 | ![]() | 0 |
| 41 | ![]() ![]() | 0 |
| 42 | EleizzeR | 0 |
| 43 | ![]() | 0 |
| 44 | Paulocanedo (Firebat) | 0 |
| 45 | 0 | |
| 46 | Stryfe | 0 |
| 47 | ![]() | 0 |


















